Current property prices in Mugla vary depending on the area and property type you choose. Review the regional price index to find the property that best suits your budget.
| District | Lowest | Hıghest | Average | Price Index |
| Overall Mugla 48 Hotel | 28 € | 12.405 € | 558 € | |
| Boutique Hotel 13 Hotel | 76 € | 812 € | 251 € | |
| Hotel 9 Hotel | 74 € | 3.800 € | 865 € | |
| 3 Star 8 Hotel | 60 € | 12.405 € | 1.650 € | |
| 4 Star 4 Hotel | 46 € | 322 € | 173 € | |
| Municipal Certified Hotel 3 Hotel | 38 € | 234 € | 124 € | |
| Tüm 11 kategoriyi gör |
-
Most Expensive Area: 3 Star
The highest average prices in Mugla are found at hotels in 3 Star. > -
Most Affordable Area: Luxury Residence
The most affordable accommodation options are available at hotels in Luxury Residence. -
Most Hotels: Boutique Hotel
Boutique Hotel offers the widest range of accommodation options with 13 hotels.