Current property prices in Canakkale vary depending on the area and property type you choose. Review the regional price index to find the property that best suits your budget.
| District | Lowest | Hıghest | Average | Price Index |
| Overall Canakkale 18 Hotel | 44 € | 366 € | 107 € | |
| Hotel 4 Hotel | 58 € | 98 € | 73 € | |
| Boutique Hotel 3 Hotel | 59 € | 82 € | 74 € | |
| 3 Star 3 Hotel | 44 € | 366 € | 156 € | |
| 4 Star 2 Hotel | 115 € | 120 € | 118 € | |
| Apart Hotel 2 Hotel | 65 € | 71 € | 68 € | |
| Tüm 8 kategoriyi gör |